World Data
This Chart gives the Population, size of Labor Force and Unemployment Rate for the World and then by Countries. The unemployment rates have the year the rate was estimated next to them. Countries are listed by unemployment rate. Additional Charts are available sorted by the countries:
Population
Size of Labor Force
Alphabetically
The stastistics come from the CIA's World Fact Book.
| World | 6,830,586,985 | 3,448,218,893 | 8.7% (2009 est.) |
| | | | |
| Country |
Population |
Labor Force |
Unemploment Rate |
Yr est. Unemploment Rate |
| | | | |
| Zimbabwe | 11,651,858 | | 95% | 2009 est. |
| Nauru | 14,264 | | 90% | 2004 est. |
| Liberia | 3,685,076 | 1,372,000 | 85% | 2003 est. |
| Burkina Faso | 16,241,811 | 6,668,000 | 77% | 2004 |
| Turkmenistan | 4,940,916 | 2,300,000 | 60% | 2004 est. |
| Cocos (Keeling) Islands | 596 | | 60% | 2000 est. |
| Dhekelia | 15,700 | 351,700 | 59% | 2007 est. |
| Namibia | 2,128,471 | 716,000 | 51.20% | 2008 est. |
| Zambia | 12,056,923 | 3,840,000 | 50% | 2000 est. |
| Senegal | 14,086,103 | 5,580,000 | 48% | 2007 est. |
| Nepal | 28,951,852 | 18,000,000 | 46% | 2008 est. |
| Lesotho | 1,919,552 | 854,600 | 45% | 2002 |
| Bosnia and Herzegovina | 4,621,598 | 1,863,000 | 40% | 2009 est. |
| Gaza Strip | 1,604,238 | 339,000 | 40% | 2009 est. |
| Kenya | 40,046,566 | 17,470,000 | 40% | 2008 est. |
| Swaziland | 1,354,051 | 457,900 | 40% | 2006 est. |
| Marshall Islands | 65,859 | 14,680 | 36% | 2006 est. |
| Afghanistan | 29,121,286 | 15,000,000 | 35% | 2008 est. |
| Yemen | 23,495,361 | 5,398,000 | 35% | 2003 est. |
| Macedonia | 2,072,086 | 929,000 | 32.20% | 2009 est. |
| Mauritania | 3,205,060 | 1,318,000 | 30% | 2008 est. |
| Mali | 13,796,354 | 3,241,000 | 30% | 2004 est. |
| Libya | 6,461,454 | 1,686,000 | 30% | 2004 est. |
| Cameroon | 19,294,149 | 7,283,000 | 30% | 2001 est. |
| El Salvador | 6,052,064 | 195,200 | 30% | 1998 est. |
| American Samoa | 66,432 | 17,630 | 29.80% | 2005 |
| Mayotte | 231,139 | 44,560 | 25.40% | 2005 |
| South Africa | 49,109,107 | 17,380,000 | 24% | 2009 est. |
| Djibouti | 740,528 | 25,000 | 23% | 2000 est. |
| Micronesia, Federated States of | 107,154 | 16,360 | 22% | 2000 est. |
| Gabon | 1,545,255 | 626,000 | 21% | 2006 est. |
| Cape Verde | 508,659 | 196,100 | 21% | 2000 est. |
| Mozambique | 22,061,451 | 9,770,000 | 21% | 1997 est. |
| Timor-Leste | 1,154,625 | 414,200 | 20% | 2006 est. |
| Saint Lucia | 160,922 | 79,700 | 20% | 2003 est. |
| Comoros | 773,407 | 268,500 | 20% | 1996 est. |
| West Bank | 2,514,845 | 694,000 | 19% | 2009 est. |
| Sudan | 41,980,182 | 11,920,000 | 18.70% | 2002 est. |
| Spain | 40,548,753 | 23,040,000 | 18% | 2009 est. |
| Kyrgyzstan | 5,508,626 | 2,344,000 | 18% | 2004 est. |
| Latvia | 2,217,969 | 1,186,000 | 17.10% | 2009 est. |
| New Caledonia | 229,993 | 102,600 | 17.10% | 2004 |
| Serbia | 7,344,847 | 3,107,000 | 16.60% | October 2009 est. |
| Kosovo | 1,815,048 | 3,246,000 | 16.60% | 2009 est. |
| Georgia | 4,600,825 | 1,918,000 | 16.40% | 2009 est. |
| Croatia | 4,486,881 | 1,196,000 | 16.10% | 2009 est. |
| Netherlands Antilles | 228,693 | 91,470 | 15.50% | 2002 est. |
| Iraq | 29,671,605 | 8,175,000 | 15.20% | 2008 est. |
| Wallis and Futuna | 15,343 | 3,104 | 15.20% | 2003 |
| Dominica | 72,813 | 4,417,000 | 15% | 2009 est. |
| Bahrain | 738,004 | 595,000 | 15% | 2005 est. |
| Oman | 2,967,717 | 968,800 | 15% | 2004 est. |
| Saint Vincent and the Grenadines | 104,217 | 57,520 | 15% | 2001 est. |
| Tunisia | 10,589,025 | 3,740,000 | 14.70% | 2009 est. |
| Montenegro | 666,730 | 259,100 | 14.70% | 2007 est. |
| Maldives | 395,650 | 144,000 | 14.40% | 2006 est. |
| Turkey | 77,804,122 | 24,740,000 | 14.10% | 2009 est. |
| Pakistan | 177,276,594 | 53,780,000 | 14% | 2009 est. |
| Saint Helena, Ascension, and Tristan da Cunha | 7,670 | 2,486 | 14% | 1998 est. |
| Eritrea | 5,792,984 | 691,000 | 13.80% | 2009 est. |
| Lithuania | 3,545,319 | 1,641,000 | 13.70% | 2009 est. |
| Cook Islands | 11,488 | 6,820 | 13.10% | 2005 |
| Tonga | 122,580 | 39,960 | 13% | FY03/04 est. |
| Jordan | 6,407,085 | 1,667,000 | 12.90% | 2009 est. |
| Jamaica | 2,847,232 | 1,311,000 | 12.90% | 2009 est. |
| Albania | 3,659,616 | 1,103,000 | 12.80% | 2009 est. |
| Grenada | 107,818 | 42,300 | 12.50% | 2000 |
| Colombia | 44,205,293 | 21,530,000 | 12% | 2009 est. |
| Puerto Rico | 3,977,663 | 1,479,000 | 12% | 2002 |
| Niue | 1,354 | 663 | 12% | 2001 |
| Iran | 67,037,517 | 25,020,000 | 11.80% | 2009 est. |
| Ireland | 4,250,163 | 2,187,000 | 11.80% | 2009 est. |
| Saudi Arabia | 29,207,277 | 6,922,000 | 11.70% | 2009 est. |
| French Polynesia | 291,000 | 116,000 | 11.70% | 2005 |
| Slovakia | 5,470,306 | 2,641,000 | 11.40% | 2009 |
| Guam | | | 11.40% | 2002 est. |
| Guyana | 748,486 | 333,900 | 11% | 2007 |
| Antigua and Barbuda | 86,754 | 30,000 | 11% | 2001 est. |
| Ghana | 24,339,838 | 10,330,000 | 11% | 2000 est. |
| Hungary | 9,880,059 | 3,800,000 | 10.80% | 2009 est. |
| India | 1,173,108,018 | 467,000,000 | 10.70% | 2009 est. |
| Barbados | 285,653 | 175,000 | 10.70% | 2003 est. |
| Saint Pierre and Miquelon | 6,010 | 3,450 | 10.30% | 1999 |
| Algeria | 34,586,184 | 9,748,000 | 10.20% | 2009 est. |
| Turks and Caicos Islands | 23,528 | 4,848 | 10% | 1997 est. |
| Chile | 16,746,491 | 7,420,000 | 9.60% | 2009 est. |
| Portugal | 10,735,765 | 5,583,000 | 9.50% | 2009 est. |
| Greece | 10,749,943 | 4,980,000 | 9.50% | 2009 est. |
| Suriname | 486,618 | 165,600 | 9.50% | 2004 |
| Ecuador | 14,790,608 | 25,400,000 | 9.40% | 2009 est. |
| United States | 310,232,863 | 154,200,000 | 9.30% | 2009 est. |
| Slovenia | 2,003,136 | 945,000 | 9.20% | 2009 est. |
| Lebanon | 4,125,247 | 1,481,000 | 9.20% | 2007 est. |
| Bulgaria | 7,148,785 | 3,200,000 | 9.10% | 2009 |
| France | 64,057,792 | 28,100,000 | 9.10% | 2009 est. |
| Morocco | 31,627,428 | 11,460,000 | 9.10% | 2009 est. |
| Ethiopia | 88,013,491 | 37,900,000 | 8.90% | 2009 est. |
| Poland | 38,463,689 | 17,280,000 | 8.90% | 1/2010 est. |
| Ukraine | 45,415,596 | 22,150,000 | 8.80% | 2009 est. |
| Argentina | 41,343,201 | 16,400,000 | 8.70% | 2009 est. |
| Syria | 22,198,110 | 5,382,000 | 8.50% | 2009 est. |
| Dominican Republic | 9,794,487 | 4,770,000 | 8.50% | 2009 est. |
| Bolivia | 9,947,418 | 4,534,000 | 8.50% | 2009 est. |
| Finland | 5,255,068 | 2,678,000 | 8.50% | 2009 est. |
| Russia | 139,390,205 | 75,810,000 | 8.40% | 2009 est. |
| Canada | 33,759,742 | 18,390,000 | 8.30% | 2009 est. |
| Sweden | 9,074,055 | 4,910,000 | 8.30% | 2009 est. |
| Nicaragua | 5,995,928 | 2,283,000 | 8.20% | 2009 est. |
| Iceland | 308,910 | 180,900 | 8.20% | 12/2009 est. |
| Brazil | 201,103,330 | 101,700,000 | 8.10% | 2009 est. |
| Peru | 29,907,003 | 10,320,000 | 8.10% | 2009 est. |
| Czech Republic | 10,201,707 | 5,401,000 | 8.10% | 2009 est. |
| Belize | 314,522 | 122,300 | 8.10% | 2008 |
| Northern Mariana Islands | 48,317 | 38,450 | 8% | 2005 est. |
| Anguilla | 14,764 | 6,049 | 8% | 2002 |
| Central African Republic | 4,844,927 | 1,926,000 | 8% | 2001 est. |
| Venezuela | 27,223,228 | 12,930,000 | 7.90% | 2009 est. |
| Belgium | 10,423,493 | 5,080,000 | 7.90% | 2009 est. |
| Paraguay | 6,375,830 | 2,983,000 | 7.90% | 2009 est. |
| Romania | 22,181,287 | 9,330,000 | 7.80% | 2009 est. |
| Costa Rica | 4,516,220 | 2,121,000 | 7.80% | 2009 est. |
| Indonesia | 242,968,342 | 113,300,000 | 7.70% | 2009 est. |
| Italy | 58,090,681 | 24,970,000 | 7.70% | 2009 est. |
| United Kingdom | 61,284,806 | 31,370,000 | 7.60% | 2009 est. |
| Israel | 7,353,985 | 3,015,000 | 7.60% | 2009 est. |
| Uruguay | 3,510,386 | 1,636,000 | 7.60% | 2009 est. |
| Bahamas, The | 310,426 | 184,000 | 7.60% | 2006 est. |
| Fiji | 957,780 | 335,000 | 7.60% | 1999 |
| Germany | 82,282,988 | 43,500,000 | 7.50% | 2009 est. |
| Philippines | 99,900,177 | 37,890,000 | 7.50% | 2009 est. |
| Botswana | 2,029,307 | 685,300 | 7.50% | 2007 est. |
| Mauritius | 1,294,104 | 587,000 | 7.30% | 2009 est. |
| Egypt | 80,471,869 | 2,917,000 | 7.20% | 2009 est. |
| Armenia | 2,966,802 | 1,481,000 | 7.10% | 2007 est. |
| Panama | 3,410,676 | 1,448,000 | 7% | 2009 est. |
| Malta | 406,771 | 175,000 | 7% | 2009 est. |
| Andorra | 84,525 | 42,220 | 7% | 2008 |
| Aruba | 104,589 | 41,500 | 6.90% | 2005 est. |
| Greenland | 57,637 | 28,240 | 6.80% | 2007 est. |
| Vietnam | 89,571,130 | 48,260,000 | 6.50% | 4/2009 est. |
| Kazakhstan | 15,460,484 | 8,700,000 | 6.30% | 2009 est. |
| New Zealand | 4,252,277 | 2,300,000 | 6.20% | 2009 est. |
| Virgin Islands | 109,775 | 49,820 | 6.20% | 2004 |
| Azerbaijan | 8,303,512 | 4,318,000 | 6% | 2009 est. |
| Montserrat | 5,118 | | 6% | 1998 est. |
| Taiwan | 23,024,956 | 10,920,000 | 5.90% | 2009 est. |
| Sri Lanka | 21,513,990 | 7,572,000 | 5.90% | 2009 est. |
| Luxembourg | 497,538 | 205,000 | 5.90% | 2009 est. |
| Trinidad and Tobago | 1,228,691 | 629,000 | 5.80% | 2009 est. |
| Australia | 21,515,754 | 11,450,000 | 5.60% | 2009 est. |
| Mexico | 112,468,855 | 46,200,000 | 5.50% | 2009 est. |
| Hong Kong | 7,089,705 | 3,695,000 | 5.30% | 2009 est. |
| Cyprus | 1,102,677 | 403,000 | 5.30% | 2009 est. |
| Japan | 126,804,433 | 65,930,000 | 5.10% | 2009 est. |
| Burma | 53,414,374 | 30,850,000 | 4.90% | 2009 est. |
| Netherlands | 16,783,092 | 7,754,000 | 4.90% | 2009 est. |
| Nigeria | 152,217,341 | 47,330,000 | 4.90% | 2007 est. |
| Austria | 8,214,160 | 3,680,000 | 4.80% | 2009 est. |
| Saint Kitts and Nevis | 49,898 | 18,170 | 4.50% | 1997 |
| Switzerland | 7,623,438 | 4,103,000 | 4.40% | February 2010 est. |
| China | 1,330,141,295 | 813,500,000 | 4.30% | 2009 est. |
| Denmark | 5,515,575 | 2,840,000 | 4.30% | 2009 est. |
| Palau | 20,879 | 9,777 | 4.20% | 2005 est. |
| Bhutan | 699,847 | 299,900 | 4% | 2009 |
| Cayman Islands | 50,209 | 39,000 | 4% | 2008 |
| Faroe Islands | 49,057 | 34,680 | 3.90% | 2009 |
| Korea, South | 48,636,068 | 24,400,000 | 3.70% | 2009 est. |
| Malaysia | 26,160,256 | 11,380,000 | 3.70% | 2009 est. |
| Brunei | 395,027 | 188,800 | 3.70% | 2008 |
| Macau | 567,957 | 322,000 | 3.60% | 2009 |
| British Virgin Islands | 24,939 | 12,770 | 3.60% | 1997 |
| Cambodia | 14,753,320 | 8,000,000 | 3.50% | 2007 est |
| Norway | 4,676,305 | 2,590,000 | 3.20% | 2009 est. |
| Guatemala | 13,550,440 | 4,157,000 | 3.20% | 2005 est. |
| Moldova | 4,317,483 | 1,283,000 | 3.10% | 2009 est. |
| San Marino | 31,477 | 22,660 | 3.10% | 2008 |
| Honduras | 7,989,415 | 3,327,000 | 3% | 2009 est. |
| Singapore | 4,701,069 | 3,030,000 | 3% | 2009 est. |
| Gibraltar | 28,877 | 12,690 | 3% | 2005 est. |
| Mongolia | 3,086,918 | 1,068,000 | 2.80% | 2008 |
| Bangladesh | 158,065,841 | 72,350,000 | 2.50% | 2009 est. |
| Laos | 6,993,767 | 3,650,000 | 2.50% | 2009 est. |
| United Arab Emirates | 4,975,593 | 3,152,000 | 2.40% | 2001 |
| Tajikistan | 7,487,489 | 2,100,000 | 2.20% | 2009 est. |
| Jersey | 91,812 | 53,560 | 2.20% | 2006 est. |
| Kuwait | 2,789,132 | 2,040,000 | 2.20% | 2004 est. |
| Bermuda | 68,268 | 38,360 | 2.10% | 2004 est. |
| Seychelles | 88,340 | 39,560 | 2% | 2006 est. |
| Kiribati | 99,482 | 7,870 | 2% | 1992 est. |
| Papua New Guinea | 6,064,515 | 3,723,000 | 1.80% | 2004 |
| Cuba | 11,477,459 | 5,159,000 | 1.70% | 2009 est. |
| Vanuatu | 221,552 | 115,900 | 1.70% | 1999 |
| Thailand | 66,404,688 | 38,430,000 | 1.50% | 2009 est. |
| Liechtenstein | 35,002 | 32,440 | 1.50% | Dec-07 |
| Isle of Man | 76,913 | 39,690 | 1.50% | 12/2006 est. |
| Uzbekistan | 27,865,738 | 15,770,000 | 1.10% | 2009 est. |
| Belarus | 9,612,632 | 5,000,000 | 1% | 2009 est. |
| Guernsey | 65,632 | 31,470 | 0.90% | 3/2006 est. |
| Qatar | 840,926 | 1,179,000 | 0.50% | 2009 est. |
| Monaco | 30,586 | 44,000 | 0% | 2005 |
| European Union | | 225,000,000 | | |
| Madagascar | 21,281,844 | 9,504,000 | | |
| Cote d'Ivoire | 21,058,798 | 7,440,000 | | |
| Svalbard | 2,067 | 1,234 | | |
| Norfolk Island | 2,155 | 978 | | |
| Pitcairn Islands | 48 | 15 | | |
| Akrotiri | 15,700 | 0 | | |
| Christmas Island | 1,402 | | | |
| Holy See (Vatican City) | 829 | | | |
| Saint Barthelemy | 7,406 | | | |
| Saint Martin | 30,235 | | | |
| Estonia | 1,291,170 | 37,900,000 | | |
| Congo, Democratic Republic of the | 70,916,439 | 23,530,000 | | |
| Tanzania | 41,892,895 | 21,230,000 | | |
| Korea, North | 22,757,275 | 20,000,000 | | |
| Uganda | 33,398,682 | 15,010,000 | | |
| Malawi | 15,447,500 | 5,747,000 | | |
| Niger | 15,878,271 | 4,688,000 | | |
| Rwanda | 11,055,976 | 4,446,000 | | |
| Guinea | 10,324,025 | 4,392,000 | | |
| Chad | 10,543,464 | 4,293,000 | | |
| Burundi | 9,863,117 | 4,245,000 | | |
| Benin | 9,056,010 | 3,662,000 | | |
| Haiti | 9,203,083 | 3,643,000 | | |
| Somalia | 10,112,453 | 3,447,000 | | |
| Togo | 6,199,841 | 2,595,000 | | |
| Sierra Leone | 5,245,695 | 2,207,000 | | |
| Equatorial Guinea | 650,702 | 1,935,000 | | |
| Congo, Republic of the | 4,125,916 | 1,514,000 | | |
| Gambia, The | 1,824,158 | 777,100 | | |
| Guinea-Bissau | 1,565,126 | 632,700 | | |
| Solomon Islands | 609,794 | 202,500 | | |
| Samoa | 192,001 | 66,270 | | |
| Sao Tome and Principe | 175,808 | 52,490 | | |
| Western Sahara | 491,519 | 12,000 | | |
| Tuvalu | 10,472 | 3,615 | | |
| Falkland Islands (Islas Malvinas) | 3,140 | 1,724 | | |
| Tokelau | 1,400 | 440 | | |
| Angola | 13,068,161 | 7,769,000 | | |
Additional information
on all of these statistics are available on the CIA website.
Permalink
. - .
Today's In depth News
. - .
Feedback
|