S P O N S O R S

Megatoons ad


Archive Directory

  • June 22 1996
  • June 15 1996
  • June 08 1996
  • June 1 1996
  • May 25 1996
  • May 18 1996
  • May 11 1996
  • May 04 1996
  • Apr 27 1996
  • Apr 20 1996
  • Apr 13 1996
  • Apr 06 1996
  • Mar 30 1996
  • Mar 23 1996
  • Mar 16 1996
  • Mar 09 1996
  • Mar 02 1996
  • Feb 24, 1996
  • Feb 17, 1996
  • Feb 10, 1996
  • Feb 3, 1996
  • Jan 27, 1996
  • Jan 20, 1996
  • Jan 13, 1996
  • Jan 06, 1996
  • Dec 30, 1995
  • Dec 23, 1995
  • Dec 16, 1995
  • Nov 25, 1995
  • Nov 18, 1995
  • Nov 11, 1995
  • Nov 04, 1995
  • Oct 28, 1995
  • Oct 21, 1995
  • Oct 14, 1995
  • Sep 09, 1995
  • Sep 02, 1995
  • Aug 26, 1995
  • Aug 19, 1995
  • Aug 12, 1995
  • Aug 05, 1995
  • Aug 05, 1995

    All material on this
    website is the
    property of IBN
    (The Internet Business Network)
    You may download
    a copy for personal
    use. Redistribution
    without permission
    is strictly
    prohibited.
    All material on
    this site is
    © 1995. 1996 by IBN

    Go Home
    OUR HOME

  • ...





    Advertising Effectiveness

    The following statistics track the results of seven ads on various IBN sites
    over a five week period that included the Memorial Day holiday and the
    graduation season in American schools.
    It demonstrates both the seasonality of advertising performance and the
    apparent lack of relationship between ads and performance.
    You will have to scroll the screen to see the full table.
    Clicks % Change (from prior) Visitors (GIF) % Change (from prior) Impressions (htm) % Change (from prior) Imps/Vis % Change (from prior) Clicks /Vis % Change (from prior) Clicks / Imp % Change (from prior)
    Advertiser 1
    11-May-96 20 1041 1803 1.73 1.92% 1.11%
    18-May-96 28 140.00% 1142 109.70% 2009 111.43% 1.76 101.57% 2.45% 127.62% 1.39% 125.64%
    25-May-96 33 117.86% 1052 92.12% 1743 86.76% 1.66 94.18% 3.14% 127.94% 1.89% 135.84%
    1-Jun-96 12 36.36% 626 59.51% 1101 63.17% 1.76 106.15% 1.92% 61.11% 1.09% 57.57%
    8-Jun-96 20 166.67% 991 158.31% 1792 162.76% 1.81 102.81% 2.02% 105.28% 1.12% 102.40%
    15-Jun-96 26 130.00% 2159 217.86% 3140 175.22% 1.45 80.43% 1.20% 59.67% 0.83% 74.19%
    Totals 139 7011 11588 1.69 2.11% 1.24%
    Advertiser 2
    11-May-96 121 6995 10060 1.44 1.73% 1.20%
    18-May-96 50 41.32% 5278 75.45% 9292 92.37% 1.76 122.41% 0.95% 54.76% 0.54% 44.74%
    25-May-96 170 340.00% 6357 120.44% 8907 95.86% 1.40 79.59% 2.67% 282.29% 1.91% 354.70%
    1-Jun-96 78 45.88% 5290 83.22% 7655 85.94% 1.45 103.28% 1.47% 55.14% 1.02% 53.39%
    8-Jun-96 83 106.41% 6583 124.44% 9754 127.42% 1.48 102.39% 1.26% 85.51% 0.85% 83.51%
    15-Jun-96 111 133.73% 6303 95.75% 9807 100.54% 1.56 105.01% 1.76% 139.68% 1.13% 133.01%
    Totals 613 36806 55475 1.51 1.64% 1.11%
    Advertiser 3
    11-May-96 85 7599 10060 1.32 1.12% 0.84%
    18-May-96 96 112.94% 6093 80.18% 10512 104.49% 1.73 130.32% 1.58% 140.86% 0.91% 108.08%
    25-May-96 511 532.29% 7061 115.89% 9880 93.99% 1.40 81.10% 7.24% 459.32% 5.17% 566.34%
    1-Jun-96 38 7.44% 5948 84.24% 8617 87.22% 1.45 103.54% 0.64% 8.83% 0.44% 8.53%
    8-Jun-96 54 142.11% 7519 126.41% 10993 127.57% 1.46 100.92% 0.72% 112.41% 0.49% 111.39%
    15-Jun-96 4 7.41% 7085 94.23% 11029 100.33% 1.56 106.47% 0.06% 7.86% 0.04% 7.38%
    Totals 788 41305 61091 1.49 1.89% 1.32%
    Advertiser 4
    11-May-96 921 8036 11122 1.38 11.46% 8.28%
    18-May-96 901 97.83% 6093 75.82% 11732 105.48% 1.93 139.12% 14.79% 129.03% 7.68% 92.74%
    25-May-96 826 91.68% 7888 129.46% 12122 103.32% 1.54 79.81% 10.47% 70.81% 6.81% 88.73%
    1-Jun-96 596 72.15% 6544 82.96% 10153 83.76% 1.55 100.96% 9.11% 86.97% 5.87% 86.15%
    8-Jun-96 796 133.56% 8320 127.14% 13135 129.37% 1.58 101.75% 9.57% 105.05% 6.06% 103.24%
    15-Jun-96 763 95.85% 7848 94.33% 13224 100.68% 1.69 106.73% 9.72% 101.62% 5.77% 95.21%
    Totals 4803 44729 71488 1.61 10.85% 6.75%
    Advertiser 5
    11-May-96 0 0 0 0.00 0.00% 0.00%
    18-May-96 54 815 1220 1.50 6.63% 4.43%
    25-May-96 31 57.41% 704 86.38% 973 79.75% 1.38 92.33% 4.40% 66.46% 3.19% 71.98%
    1-Jun-96 22 70.97% 658 93.47% 962 98.87% 1.46 105.78% 3.34% 75.93% 2.29% 71.78%
    8-Jun-96 31 140.91% 936 142.25% 1239 128.79% 1.32 90.54% 3.31% 99.06% 2.50% 109.41%
    15-Jun-96 32 103.23% 782 83.55% 1222 98.63% 1.56 118.05% 4.09% 123.55% 2.62% 104.66%
    Totals 170 3895 5616 1.20 3.63% 2.50%
    Advertiser 6
    11-May-96 0 0 0 0.00 0.00% 0.00%
    18-May-96 50 5278 9292 1.76 0.95% 0.54%
    25-May-96 299 598.00% 6357 120.44% 8907 95.86% 1.40 79.59% 4.70% 496.50% 3.36% 623.85%
    1-Jun-96 298 99.67% 5290 83.22% 7655 85.94% 1.45 103.28% 5.63% 119.77% 3.89% 115.97%
    8-Jun-96 391 131.21% 6583 124.44% 9754 127.42% 1.48 102.39% 5.94% 105.44% 4.01% 102.97%
    15-Jun-96 402 102.81% 6303 95.75% 9807 100.54% 1.56 105.01% 6.38% 107.38% 4.10% 102.26%
    Totals 1440 29811 45415 1.27 3.93% 2.65%
    Advertiser 7
    11-May-96 22 1041 1803 1.73 2.11% 1.22%
    18-May-96 11 50.00% 1142 109.70% 2009 111.43% 1.76 101.57% 0.96% 45.58% 0.55% 44.87%
    25-May-96 31 281.82% 1052 92.12% 1743 86.76% 1.66 94.18% 2.95% 305.93% 1.78% 324.83%
    1-Jun-96 15 48.39% 626 59.51% 1101 63.17% 1.76 106.15% 2.40% 81.32% 1.36% 76.60%
    8-Jun-96 22 146.67% 991 158.31% 1792 162.76% 1.81 102.81% 2.22% 92.65% 1.23% 90.11%
    15-Jun-96 30 136.36% 2159 217.86% 3140 175.22% 1.45 80.43% 1.39% 62.59% 0.96% 77.82%
    Totals 131 7011 11588 1.69 2.00% 1.18%


    Try Freeloader



    Contacting Us
    Call, fax, write, email. We'd love to talk about your project.

    All material on this site is © 1995, 1996 by IBN (The Internet Business Network), Mill Valley, CA 94941